| Land / Country: | Island |
| Språk / Language: | Engelska |
| Utbildningsform / Form/type of education: | Formell utbildning (yrkesutbildning, högskola, etc)/ formal AE system |
| Orsak för validering / Reason for validation: | Personlig utveckling, självförtroende / personal development and raising self-confidence |
| Validator: | Education institution |
| År/Year of completion: | 2007 |
| Typ / Type of result: | Utvecklat metod / methodological development |
Beskrivning / Case description: | The group was in the beginning 60 individuals that had at some point in life started formal education in carpentry. A total of 31 participated in the validation process. The validation was targeted on work related subjects but not on common subjects such as math or English. The validation process was based on check lists that were made from the curriculum for 21 different modules for carpentry. A total of 893 credits were validated (the average module is based on 3 credits), that is about 30 credits for each individual. These individuals have now started upper secondary school aiming at completing their studies for the journeyman’s certificate. |
| Länk / Link: | www.frae.is |
| Uppgifterna har lämnats av / Information delivered by (name): | Heimir J. Guðjónsson [heimir@frae.is]
|
| Kontakt / Contact: |
Email: heimir@frae.is;fjola@frae.is
Tel: Heimir J. Guðjónsson
|
| Nyckelord: | reell kompetens, lärande i arbetslivet, validering, kvalitetssäkring, kompetensutveckling
|